As usual, after 11.11 Singles Day marketplace will disclose their performance comparison with the previous year. Let's discuss about the key highlights below. Special thanks to Shopee Malaysia to share the data information with us.
Brands Performance by Category:
Wearables | Audio | Sports & Outdoor |
Top 1 - REALME Top 2 - GARMIN Top 3 - AMAZFIT | Top 1 - REALME Top 2 - EDIFIER Top 3 - SONICGEAR | Top 1 - ADIDAS Top 2 - JOHNSON FITNESS Top 3 - PUMA |
Milk Formula | Diapers | Toys & Games |
Top 1 - PEDIASURE Top 2 - FRISO Top 3 - ENFAGROW | Top 1 - DIAPERS Top 2 - HUGGIES Top 3 - MAMYPOKO | Top 1 - LEGO Top 2 - MATTEL Top 3 - HASBRO |
Large Home Appliances | Cameras | Television |
Top 1 - HISENSE Top 2 - LG Top 3 - RIINO | Top 1 - 70 MAI Top 2 - DJI Top 3 - YI TECHNOLOGY | Top 1 - SAMSUNG Top 2 - HISENSE Top 3 - LG |
Vacuum Cleaners | Small Kitchen Appliances | Home & Living |
Top 1 - ECOVACS Top 2 - PERYSMITH Top 3 - AIRBOT | Top 1 - RUSELL TAYLORS Top 2 - PERRY SMITH Top 3 - PHILIPS | Top 1 - TEFAL Top 2 - JEAN PERRY Top 3 - AKEMI |
Mobile & Tablets | Mobile Accessories | Computers & Laptops |
Top 1 - XIAOMI Top 2 - OPPO Top 3 - REALME | Top 1 - REALME Top 2 - URGREEN Top 3 - AUKEY | Top 1 - HUAWEI Top 2 - HP Top 3 - MICROSOFT |
Home Care | Groceries (F&B) | Personal Care |
Top 1 - BREEZE Top 2 - DOWNY Top 3 - VINDA | Top 1 - NESTLE Top 2 - ENSURE Top 3 - FERNLEAF | Top 1 - P&G Top 2 - UNILEVER Top 3 - TENA |
Skincare | Health Care | Makeup |
Top 1 - HADA LABO Top 2 - LOREAL PARIS Top 3 - INNISFREE | Top 1 - OPTIMUM NUTRITION Top 2 - KINOHIMITSU Top 3 - DETTOL | Top 1 - PERFECT DIARY Top 2 - MAYBELLINE Top 3 - FOCALLURE |
Fashion | Pet Care |
Top 1 - FOSSIL Top 2 - SKECHERS Top 3 - CARLO RINO | Top 1 - MARS PETCARE Top 2 - MISHA Top 3 - ROYAL CANIN |
#shopee #11.11 #singlesday #hotselling #bestsellingbrands #BigSale #freeshipping #ecommerce